Back to bug 25
Who | When | What | Removed | Added |
---|---|---|---|---|
behrmann | 2003-07-22 16:15:02 CEST | Status | NEW | RESOLVED |
Resolution | --- | LATER | ||
behrmann | 2005-06-29 21:39:51 CEST | Status | RESOLVED | REOPENED |
Resolution | LATER | --- | ||
Summary | Gannt chart in simulator, locations, predicates | Gannt chart in simulator | ||
behrmann | 2005-06-29 21:40:33 CEST | Assignee | behrmann | illum |
Status | REOPENED | NEW | ||
illum | 2005-07-20 16:10:46 CEST | Status | NEW | ASSIGNED |
behrmann | 2006-08-03 14:43:35 CEST | Priority | P2 | P3 |
Back to bug 25